China fully continuous ball mill for sale, Minjie machine manufacturers & suppliers supply fully continuous ball mill at factory wholesale price,get a quote now!
1. Intermittent ball mill power consumption per ton of powder | |||||||||
| Intermittent ball mill |
Intermittent ball mill | |||||||
power | 160KW | 280KW | |||||||
Average operating current | 210A | 300A | |||||||
Filling amount of raw materials | 48T | 68T | |||||||
Ball milling time |
Medium-high alumina nodules/pot |
Medium-high alumina nodules | |||||||
Power consumption per mill | 210Ax380Vx1.732x0.85x15h/1000=1762.2Kw.h | 300Ax380Vx1.732x0.85x14h/1000=2349.6Kw.h | |||||||
Power consumption | 1762.2Kwh/48T=36.71KW.h/T | 2349.6Kwh/68T=34.55Kw.h/T | |||||||
2. The intermittent ball mill combined with the three-piece continuous ball mill is a semi-continuous system of power consumption per ton of powder | |||||||||
| Intermittent ball mill | Continuous ball mill | |||||||
power | 280KW | 355KWx3=1065KW | |||||||
Average operating current | 320A | 280A | |||||||
Filling amount of raw materials | 68T | 45T/h | |||||||
Milling time | 7h/ pot |
Continuous operation | |||||||
Power consumption per mill | 320Ax380Vx1.732x0.85x7h/1000=1253.1Kw.h | 280Ax380Vx1.732x0.85x3/1000=469.9Kw.h | |||||||
Power consumption | 1253.1Kw.h/68T=18.43Kw.h/T | 469.9Kwh/45T=10.44Kw.h/T | |||||||
amount to | 18.43+10.43+0.3( )=29.17Kw.h/T Plunger pump | ||||||||
3. Full continuous ball mill power consumption per ton of powder including crushing and slurry | |||||||||
device | DG1400 :20mm-3mm | 1.85Kw.h/T | |||||||
Single continuous ball mill slurry | 162Ax380Vx1.732x0.85/50/1000=1.81Kw.h/T | ||||||||
Six continuous ball mill | 455Ax380Vx1.732x0.85x6 /65T/1000=23.49Kw.h pcs | ||||||||
Plunger pump power consumption | 0.3Kw.h/T | ||||||||
Calculate unit ton consumption based on barren material: plastic material=7:3 | 1.85x0.5+1.81x0.3+23.29+0.1=25.06Kw.h/T | ||||||||
4. Comparison of energy consumption among three ball milling methods | |||||||||
| Intermittent ball mill process |
Semi-continuous ball milling process |
Full continuous ball milling process | ||||||
Power consumption | 34.55Kw.h | 29.17Kw. h | 25.06Kw.h | ||||||
Power saving rate% |
| (34.55-28.87)/34.55=15.57% | (34.55-25.06)/34.55=27.5% |